<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; Music</title>
	<atom:link href="http://artsaudiences.ie/tag/music/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; Music</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>Arts Attendance in Ireland &#8211; report published 13.07.2010</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/</link>
		<comments>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:37:44 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482</guid>
		<description><![CDATA[Have you always wondered how many people in Ireland attend plays, or opera or classical music? What age they are? Or what newspapers they read? For the first time this information is being made available through Arts Audiences with the support of the Arts Council and Temple Bar Cultural Trust. Click here to access the [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Pledge Music</title>
		<link>http://artsaudiences.ie/2010/02/pledge-music/</link>
		<comments>http://artsaudiences.ie/2010/02/pledge-music/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 12:24:27 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[resource organisations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=972</guid>
		<description><![CDATA[Duke Special: waiting for your call . Thanks to Business to Arts for their recent tweet on the Pledge Music site. Readers of artsaudiences.ie may recall that last year we posted an article on Artistshare, a US based web organisation which enables those interested in the arts to directly provide project-specific funding to artists of [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/02/pledge-music/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contemporary Music Centre &#8211; new website</title>
		<link>http://artsaudiences.ie/2010/01/contemporary-music-centre-new-website/</link>
		<comments>http://artsaudiences.ie/2010/01/contemporary-music-centre-new-website/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 17:20:28 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[resource organisations]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Classical Music]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=929</guid>
		<description><![CDATA[CMC&#8217;s new home page . The Contemporary Music Centre has relaunched it&#8217;s website. With a new look home page which places an an increased emphasis on social networking and news, the site is nice to look at, easy to negotiate, and has a very dynamic feel to it. As well as offering the visitor video [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/01/contemporary-music-centre-new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berlin Philharmonic &#8211; tickets €9 a pop</title>
		<link>http://artsaudiences.ie/2009/09/berlin-philharmonic-tickets-e9-a-pop/</link>
		<comments>http://artsaudiences.ie/2009/09/berlin-philharmonic-tickets-e9-a-pop/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 15:45:09 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[broadening access]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=424</guid>
		<description><![CDATA[. Fancy seeing the Berlin Philharmonic Orchestra on October 4th? Tickets are still available for their forthcoming performance of Chopin&#8217;s 1st and 2nd Piano Concertos, at a price of €9.90 a head. The catch is, of course, that you will experience this concert live (8pm, Berlin time) via broadband beamed into the comfort of your [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2009/09/berlin-philharmonic-tickets-e9-a-pop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TED does poetry, music, Vik Muniz</title>
		<link>http://artsaudiences.ie/2009/08/ted-does-poetry-music-vik-muniz/</link>
		<comments>http://artsaudiences.ie/2009/08/ted-does-poetry-music-vik-muniz/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 16:10:41 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[broadening access]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=176</guid>
		<description><![CDATA[Many will be familiar with TED &#8211; the &#8216;ideas&#8217; conference which takes place annually in Long Beach, California. For those unfamiliar, the TED site is well worth a look &#8211; with hundreds of presentations on every kind of subject from becoming a buddha to the future of the electric car, there is, as the saying [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2009/08/ted-does-poetry-music-vik-muniz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
