<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; Dance</title>
	<atom:link href="http://artsaudiences.ie/tag/dance/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; Dance</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>A Guide to marketing your production on tour &#8211; CoisCeim / Heather Maitland</title>
		<link>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/</link>
		<comments>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:15:55 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[broadening access]]></category>
		<category><![CDATA[production companies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1233</guid>
		<description><![CDATA[The first report from Arts Audience&#8217;s Build Your Audience scheme is complete and available for download. Entitled A Guide to Marketing Your Production on Tour, this highly informative, in-depth document has been produced by Coisceim Dance Theatre with Heather Maitland, and will be of interest to anyone involved in marketing and especially those thinking of [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;One Dances&#8217; on Facebook</title>
		<link>http://artsaudiences.ie/2009/12/one-dances-on-facebook/</link>
		<comments>http://artsaudiences.ie/2009/12/one-dances-on-facebook/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 00:04:00 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[broadening access]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=879</guid>
		<description><![CDATA[A recent survey of 18,000 adults in the US by the National Endowment for the Arts points to the fact that while audiences for traditional live performance is slipping in some quarters, an estimated 47 million Americans choose to watch or listen to music, theater or dance performances online at least once a week (ref [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2009/12/one-dances-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

