<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	>
<channel>
	<title>Comments for Arts Audiences</title>
	<atom:link href="http://artsaudiences.ie/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Fri, 30 Jul 2010 08:23:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Arts Attendance in Ireland &#8211; report published 13.07.2010 by Una Carmody</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/comment-page-1/#comment-1958</link>
		<dc:creator>Una Carmody</dc:creator>
		<pubDate>Fri, 30 Jul 2010 08:23:02 +0000</pubDate>
		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482#comment-1958</guid>
		<description>Thanks for the input. It is possible that the lifestage information might be more meaningful in the future - if for example, one category became larger. However I think its unlikely. I will run the report again and if there is anything useful will publish.

Yes I can and will run reports on crossover between sport and art attendance. Really good idea. Keep an eye on the website and I hope to publish new info in late August.

I can separate rural from urban audiences outside Dublin no problem. Is there anything in particular you would like to know?

Best

Una</description>
		<content:encoded><![CDATA[<p>Thanks for the input. It is possible that the lifestage information might be more meaningful in the future &#8211; if for example, one category became larger. However I think its unlikely. I will run the report again and if there is anything useful will publish.</p>
<p>Yes I can and will run reports on crossover between sport and art attendance. Really good idea. Keep an eye on the website and I hope to publish new info in late August.</p>
<p>I can separate rural from urban audiences outside Dublin no problem. Is there anything in particular you would like to know?</p>
<p>Best</p>
<p>Una</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mentoring scheme – new media marketing by Google Mentoring &#8211; Éigse Carlow Arts Festival &#124; Arts Audiences</title>
		<link>http://artsaudiences.ie/activity/mentoring-scheme-new-media-marketing/comment-page-1/#comment-1953</link>
		<dc:creator>Google Mentoring &#8211; Éigse Carlow Arts Festival &#124; Arts Audiences</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:41:32 +0000</pubDate>
		<guid isPermaLink="false">http://artsaudiences.ie/?page_id=716#comment-1953</guid>
		<description>[...] Mentoring scheme – new media marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] Mentoring scheme – new media marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arts Attendance in Ireland &#8211; report published 13.07.2010 by Majella Ní Chríocháin</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/comment-page-1/#comment-1952</link>
		<dc:creator>Majella Ní Chríocháin</dc:creator>
		<pubDate>Thu, 29 Jul 2010 17:05:40 +0000</pubDate>
		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482#comment-1952</guid>
		<description>Great idea and very useful information. Shame that the sample was too small to deliver info on lifestages in Connacht/Ulster. Any chance we could have this in the future? Also, could we get information about arts audiences and their interest/participation in sports/physical activity? And would it be possible to get info on rural audiences, outside of towns? For those of use working in very rural Ireland! Thanks.</description>
		<content:encoded><![CDATA[<p>Great idea and very useful information. Shame that the sample was too small to deliver info on lifestages in Connacht/Ulster. Any chance we could have this in the future? Also, could we get information about arts audiences and their interest/participation in sports/physical activity? And would it be possible to get info on rural audiences, outside of towns? For those of use working in very rural Ireland! Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Arts Attendance in Ireland &#8211; report published 13.07.2010 by 2.1 Million Adults Bought Books In 2008/2009 &#124; Irish Publishing News</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/comment-page-1/#comment-1706</link>
		<dc:creator>2.1 Million Adults Bought Books In 2008/2009 &#124; Irish Publishing News</dc:creator>
		<pubDate>Wed, 14 Jul 2010 15:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482#comment-1706</guid>
		<description>[...] project plans to release a second batch of data in August and is calling on interested parties to offer their &#8216;input about what you would find most useful. Marketing [...]</description>
		<content:encoded><![CDATA[<p>[...] project plans to release a second batch of data in August and is calling on interested parties to offer their &#8216;input about what you would find most useful. Marketing [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using facebook to build your audiences by Nicki</title>
		<link>http://artsaudiences.ie/2010/02/using-facebook-to-build-your-audiences/comment-page-1/#comment-770</link>
		<dc:creator>Nicki</dc:creator>
		<pubDate>Fri, 26 Feb 2010 12:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://artsaudiences.ie/?p=999#comment-770</guid>
		<description>Really useful, thanks!</description>
		<content:encoded><![CDATA[<p>Really useful, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
