<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; events</title>
	<atom:link href="http://artsaudiences.ie/category/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; events</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie/category/events/</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>Cultural tourism &#8211; Build Your Audience scheme 2011 reports here</title>
		<link>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/</link>
		<comments>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:46:07 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1859</guid>
		<description><![CDATA[In its second year of operation, the Build Your Audience scheme focussed on cultural tourism. Two organisations, the Model in Sligo and the Linenhall in Castlebar, were guided in a cultural tourism initiative and marketing plan by consultant Annette Nugent in summer 2011. Find out here what they did, what worked and what didn&#8217;t and [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring report: Music Network &amp; RTÉ Publishing</title>
		<link>http://artsaudiences.ie/2010/07/music-network-mentoring/</link>
		<comments>http://artsaudiences.ie/2010/07/music-network-mentoring/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:39:33 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Classical Music]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[traditional music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1476</guid>
		<description><![CDATA[Louise Walsh, Music Network&#8217;s PR &#38; Marketing Manager was faced with the not insubstantial task of marketing Love: Live Music, a brand new nationwide event, at a time when across the arts, marketing budgets are rapidly disappearing. How could such a new event connect with audiences across the country when time was of the essence, [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/music-network-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>what&#8217;s going on..  showcasing your work online</title>
		<link>http://artsaudiences.ie/2010/01/whats-going-on/</link>
		<comments>http://artsaudiences.ie/2010/01/whats-going-on/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:47:09 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[production companies]]></category>
		<category><![CDATA[resource organisations]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=913</guid>
		<description><![CDATA[Kevin Costner &#8211; he built it, and they actually did come . Whoever said &#8216;if we build it, they will come&#8216;, wasn&#8217;t a web designer. He was, in fact, the ghost of a baseball player, speaking to a farmer from Iowa. However, ghostly apparitions aside, as anyone who has built a website (started a facebook [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/01/whats-going-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>flashing in Cork and Wexford</title>
		<link>http://artsaudiences.ie/2009/11/flashing-in-cork-and-wexford/</link>
		<comments>http://artsaudiences.ie/2009/11/flashing-in-cork-and-wexford/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 10:27:05 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[broadening access]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[street art]]></category>
		<category><![CDATA[street performance]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=799</guid>
		<description><![CDATA[great to see the introduction of flash mobs as part of the strategy of the dynamic National Campaign For The Arts. Here is footage of last Saturday&#8217;s flashmob in Cork; . . Wexford plays host to the next event of this kind &#8211; co-ordinated by masters of street performance, Bui Bolg, the A for Arts [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2009/11/flashing-in-cork-and-wexford/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing &#8211; exhibition at the Brooklyn Museum</title>
		<link>http://artsaudiences.ie/2009/11/crowdsourcing-exhibition-at-the-brooklyn-museum/</link>
		<comments>http://artsaudiences.ie/2009/11/crowdsourcing-exhibition-at-the-brooklyn-museum/#comments</comments>
		<pubDate>Thu, 12 Nov 2009 10:49:13 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[broadening access]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=692</guid>
		<description><![CDATA[Photo copyright Eric Orns 2000 The Brooklyn Museum used online crowdsourcing to a exciting end, in the conception and delivery of their Click! photography exhibition, in a process which invited the museum&#8217;s visitors, the online community, and the general public to participate in the exhibition process. It began with an open call—artists were asked to [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2009/11/crowdsourcing-exhibition-at-the-brooklyn-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

