<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; Build Your Audience</title>
	<atom:link href="http://artsaudiences.ie/category/build-your-audience/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; Build Your Audience</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie/category/build-your-audience/</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>Cultural tourism &#8211; Build Your Audience scheme 2011 reports here</title>
		<link>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/</link>
		<comments>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:46:07 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1859</guid>
		<description><![CDATA[In its second year of operation, the Build Your Audience scheme focussed on cultural tourism. Two organisations, the Model in Sligo and the Linenhall in Castlebar, were guided in a cultural tourism initiative and marketing plan by consultant Annette Nugent in summer 2011. Find out here what they did, what worked and what didn&#8217;t and [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Attendance in Ireland &#8211; report published 13.07.2010</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/</link>
		<comments>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:37:44 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482</guid>
		<description><![CDATA[Have you always wondered how many people in Ireland attend plays, or opera or classical music? What age they are? Or what newspapers they read? For the first time this information is being made available through Arts Audiences with the support of the Arts Council and Temple Bar Cultural Trust. Click here to access the [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Measuring a Gallery Audience: Butler Art Gallery report</title>
		<link>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/</link>
		<comments>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:15:51 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1401</guid>
		<description><![CDATA[Are you looking to find ways to measure a gallery audience? Under Arts Audiences’ Build Your Audiences Scheme, The Butler Gallery received free marketing consultancy to undertake a extensive study in this area, and the findings have been of great benefit to the organisation. Under the guidance of Heather Maitland, Jean Tormey, Education Curator in [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Primary Schools &amp; audience development: A report from The Ark/ IMMA</title>
		<link>http://artsaudiences.ie/2010/05/primary-schools-audience-development/</link>
		<comments>http://artsaudiences.ie/2010/05/primary-schools-audience-development/#comments</comments>
		<pubDate>Mon, 31 May 2010 08:40:11 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>
		<category><![CDATA[Visual arts]]></category>
		<category><![CDATA[youth arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1364</guid>
		<description><![CDATA[Are you looking to build your audiences by connecting with primary schools? Perhaps you are from an organisation which already works with primary schools, but are looking to ways to improve how you engage with this audience? Under Arts Audiences’ Build Your Audiences Scheme, The Ark and IMMA received free marketing consultancy to explore ways [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/05/primary-schools-audience-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide to marketing your production on tour &#8211; CoisCeim / Heather Maitland</title>
		<link>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/</link>
		<comments>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:15:55 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[broadening access]]></category>
		<category><![CDATA[production companies]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Dance]]></category>
		<category><![CDATA[touring]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1233</guid>
		<description><![CDATA[The first report from Arts Audience&#8217;s Build Your Audience scheme is complete and available for download. Entitled A Guide to Marketing Your Production on Tour, this highly informative, in-depth document has been produced by Coisceim Dance Theatre with Heather Maitland, and will be of interest to anyone involved in marketing and especially those thinking of [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/04/a-guide-to-marketing-your-production-on-tour-coisceim-heather-maitland/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

