<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; arts audiences initiatives</title>
	<atom:link href="http://artsaudiences.ie/category/arts-audiences-initiatives/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Mon, 30 Jan 2012 13:16:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; arts audiences initiatives</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie/category/arts-audiences-initiatives/</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>Cultural tourism &#8211; Build Your Audience scheme 2011 reports here</title>
		<link>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/</link>
		<comments>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:46:07 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[venues]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1859</guid>
		<description><![CDATA[In its second year of operation, the Build Your Audience scheme focussed on cultural tourism. Two organisations, the Model in Sligo and the Linenhall in Castlebar, were guided in a cultural tourism initiative and marketing plan by consultant Annette Nugent in summer 2011. Find out here what they did, what worked and what didn&#8217;t and [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2011/12/cultural-tourism-build-your-audience-scheme-2011-reports-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galway Arts Festival &#8211; Google Adwords 2011</title>
		<link>http://artsaudiences.ie/2011/12/galway-arts-festival-google-adwords-2011/</link>
		<comments>http://artsaudiences.ie/2011/12/galway-arts-festival-google-adwords-2011/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 11:29:21 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1848</guid>
		<description><![CDATA[Galway Arts Festival was selected as one of the organisations to be mentored by Google in 2011. The festival created and implemented a comprehensive Google Adwords campaign targetted at tickets sales, both from Ireland and abroad. Find out what they did and how it worked here, and a great series of top tips has also [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2011/12/galway-arts-festival-google-adwords-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Mentoring – The Dock report</title>
		<link>http://artsaudiences.ie/2010/08/google-mentoring-%e2%80%93-the-dock-report/</link>
		<comments>http://artsaudiences.ie/2010/08/google-mentoring-%e2%80%93-the-dock-report/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 10:19:44 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1551</guid>
		<description><![CDATA[It can be very worthwhile for an arts organisation to have hundreds of fans on their Facebook page, or thousands of Twitter followers &#8211; but is the time and energy spent on these platforms seeing a real return for the organisation? If you are running a gallery, is your time on Twitter resulting in an [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/08/google-mentoring-%e2%80%93-the-dock-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Arts Audiences update</title>
		<link>http://artsaudiences.ie/2010/08/arts-audiences-update/</link>
		<comments>http://artsaudiences.ie/2010/08/arts-audiences-update/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 14:02:55 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[production companies]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1595</guid>
		<description><![CDATA[1.Thanks to all of you who filled in the recent online Audience Data Collection survey. The survey was sent to Arts Council clients in receipt of annual funding. Almost 250 organisations responded to the survey and the results have given a snapshot of which organisations collect data about audiences and how. We will use the [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/08/arts-audiences-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Arts Attendance in Ireland &#8211; report published 13.07.2010</title>
		<link>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/</link>
		<comments>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 08:37:44 +0000</pubDate>
		<dc:creator>Una Carmody</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[arts audiences initiatives]]></category>
		<category><![CDATA[audience facts and figures]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>
		<category><![CDATA[audience research]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1482</guid>
		<description><![CDATA[Have you always wondered how many people in Ireland attend plays, or opera or classical music? What age they are? Or what newspapers they read? For the first time this information is being made available through Arts Audiences with the support of the Arts Council and Temple Bar Cultural Trust. Click here to access the [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/arts-attendance-in-ireland-report-published-09-07-2010/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

