<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
>

<channel>
	<title>Arts Audiences &#187; James Kelly</title>
	<atom:link href="http://artsaudiences.ie/author/james-kelly/feed/" rel="self" type="application/rss+xml" />
	<link>http://artsaudiences.ie</link>
	<description>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</description>
	<lastBuildDate>Thu, 29 Jul 2010 17:41:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
<!-- podcast_generator="Blubrry PowerPress/1.0.7" mode="simple" entry="normal" -->
	<itunes:summary>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:summary>
	<itunes:author>Arts Audiences</itunes:author>
	<itunes:explicit>clean</itunes:explicit>
	<itunes:image href="http://artsaudiences.ie/wp-content/plugins/powerpress/itunes_default.jpg" />
	<itunes:owner>
		<itunes:name>Arts Audiences</itunes:name>
		<itunes:email>james.kelly@artsaudiences.ie</itunes:email>
	</itunes:owner>
	<managingEditor>james.kelly@artsaudiences.ie (Arts Audiences)</managingEditor>
	<itunes:subtitle>a partnership initiative of the Arts Council and Temple Bar Cultural Trust</itunes:subtitle>
	<image>
		<title>Arts Audiences &#187; James Kelly</title>
		<url>http://artsaudiences.ie/wp-content/plugins/powerpress/rss_default.jpg</url>
		<link>http://artsaudiences.ie</link>
	</image>
	<itunes:category text="Arts" />
		<item>
		<title>Google Mentoring &#8211; Éigse Carlow Arts Festival</title>
		<link>http://artsaudiences.ie/2010/07/google-mentoring-eigse-carlow-arts-festival/</link>
		<comments>http://artsaudiences.ie/2010/07/google-mentoring-eigse-carlow-arts-festival/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 17:40:27 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[festivals]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[google ads]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1506</guid>
		<description><![CDATA[We were very happy when Google Ireland agreed to take part in the New Media Mentoring scheme. From the outset, it was clear that the lessons learnt by mentees would be of great value to their organisations, as well as to the wider arts community on the publication of the resulting reports. Four arts organisations [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/google-mentoring-eigse-carlow-arts-festival/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring report: Music Network &amp; RTÉ Publishing</title>
		<link>http://artsaudiences.ie/2010/07/music-network-mentoring/</link>
		<comments>http://artsaudiences.ie/2010/07/music-network-mentoring/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 17:39:33 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[events]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1476</guid>
		<description><![CDATA[Louise Walsh,  Music Network&#8217;s PR &#38; Marketing Manager was faced with the not insubstantial task of marketing Love: Live Music, a brand new nationwide event, at a time when across the arts, marketing budgets are rapidly disappearing. How could such a new event connect with audiences across the country when time was of the essence, [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/music-network-mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dance Ireland publishes Dance Counts</title>
		<link>http://artsaudiences.ie/2010/07/dance-ireland-publishes-dance-counts/</link>
		<comments>http://artsaudiences.ie/2010/07/dance-ireland-publishes-dance-counts/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 14:30:15 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[uncategorised]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1490</guid>
		<description><![CDATA[Dance Ireland has published a new report &#8220;Dance Counts&#8221; ; a survey of Dance Ireland membership, activity and audiences. Click here to link DANCE COUNTS 2008]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/07/dance-ireland-publishes-dance-counts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring a Gallery Audience: Butler Art Gallery report</title>
		<link>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/</link>
		<comments>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 12:15:51 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[Visual arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1401</guid>
		<description><![CDATA[Are you looking to find ways to measure a gallery audience? Under Arts Audiences’ Build Your Audiences Scheme, The Butler Gallery received free marketing consultancy to undertake a extensive study in this area, and the findings have been of great benefit to the organisation. Under the guidance of Heather Maitland, Jean Tormey, Education Curator in [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/06/measuring-a-gallery-audience-butler-art-gallery-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Primary Schools &amp; audience development: A report from The Ark/ IMMA</title>
		<link>http://artsaudiences.ie/2010/05/primary-schools-audience-development/</link>
		<comments>http://artsaudiences.ie/2010/05/primary-schools-audience-development/#comments</comments>
		<pubDate>Mon, 31 May 2010 08:40:11 +0000</pubDate>
		<dc:creator>James Kelly</dc:creator>
				<category><![CDATA[Build Your Audience]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[venues]]></category>
		<category><![CDATA[young audiences]]></category>
		<category><![CDATA[Visual arts]]></category>
		<category><![CDATA[youth arts]]></category>

		<guid isPermaLink="false">http://artsaudiences.ie/?p=1364</guid>
		<description><![CDATA[Are you looking to build your audiences by connecting with primary schools? Perhaps you are from an organisation which already works with primary schools, but are looking to ways to improve how you engage with this audience? Under Arts Audiences’ Build Your Audiences Scheme,  The Ark and IMMA received free marketing consultancy to explore ways [...]]]></description>
		<wfw:commentRss>http://artsaudiences.ie/2010/05/primary-schools-audience-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
